<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Data API (Beta release)</title>
	<atom:link href="http://webdlabs.com/2009/06/stock-market-data-api-beta-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdlabs.com/2009/06/stock-market-data-api-beta-release/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 21 Jan 2012 10:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: matt</title>
		<link>http://webdlabs.com/2009/06/stock-market-data-api-beta-release/comment-page-1/#comment-1544</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sun, 25 Jul 2010 22:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://webdlabs.com/?p=54#comment-1544</guid>
		<description>I&#039;m building a financial website and i need a free or cheap rss feed for:  us indexes, individual stock quotes, individual stock news, financials of individual stocksperhaps, key statistics of individual stocks, sec filings of individual stocks.  Do you know where I can find them or can you make those for me?  Thanks, Matt</description>
		<content:encoded><![CDATA[<p>I&#8217;m building a financial website and i need a free or cheap rss feed for:  us indexes, individual stock quotes, individual stock news, financials of individual stocksperhaps, key statistics of individual stocks, sec filings of individual stocks.  Do you know where I can find them or can you make those for me?  Thanks, Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guarav</title>
		<link>http://webdlabs.com/2009/06/stock-market-data-api-beta-release/comment-page-1/#comment-1518</link>
		<dc:creator>Guarav</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://webdlabs.com/?p=54#comment-1518</guid>
		<description>Hi Akshya , i am interested in getting live data for NSE/BSE. Please let me know how can i get that using your application. I am developing a tool which will require live data from both NSE and BSE. Please let me know your contact number so that i can give you a call and discuss the same.

Thanks in advance,
gaurav misra</description>
		<content:encoded><![CDATA[<p>Hi Akshya , i am interested in getting live data for NSE/BSE. Please let me know how can i get that using your application. I am developing a tool which will require live data from both NSE and BSE. Please let me know your contact number so that i can give you a call and discuss the same.</p>
<p>Thanks in advance,<br />
gaurav misra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suvarshi Bhadra</title>
		<link>http://webdlabs.com/2009/06/stock-market-data-api-beta-release/comment-page-1/#comment-759</link>
		<dc:creator>Suvarshi Bhadra</dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://webdlabs.com/?p=54#comment-759</guid>
		<description>Akshay,
I did some work scraping earning statements from the BSE-India website. btw, there is an easier way reliably to obtain historical data (than scraping) - from BSE. Maybe we could collaborate.
Suvarshi</description>
		<content:encoded><![CDATA[<p>Akshay,<br />
I did some work scraping earning statements from the BSE-India website. btw, there is an easier way reliably to obtain historical data (than scraping) &#8211; from BSE. Maybe we could collaborate.<br />
Suvarshi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritesh</title>
		<link>http://webdlabs.com/2009/06/stock-market-data-api-beta-release/comment-page-1/#comment-459</link>
		<dc:creator>Ritesh</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://webdlabs.com/?p=54#comment-459</guid>
		<description>hi,
There is a problem with api for BSE as marketid. Along with the required information, so code is also returned. currently the code comes in the name column.

NSE works well

Good work</description>
		<content:encoded><![CDATA[<p>hi,<br />
There is a problem with api for BSE as marketid. Along with the required information, so code is also returned. currently the code comes in the name column.</p>
<p>NSE works well</p>
<p>Good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay</title>
		<link>http://webdlabs.com/2009/06/stock-market-data-api-beta-release/comment-page-1/#comment-247</link>
		<dc:creator>Akshay</dc:creator>
		<pubDate>Thu, 09 Jul 2009 05:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://webdlabs.com/?p=54#comment-247</guid>
		<description>Actually, the SMD API in its current state uses web scraping to fetch data. There is virtually no free source for such data otherwise. I will soon shift my source from the current one (reuters) to rediff. This will ensure real time data.</description>
		<content:encoded><![CDATA[<p>Actually, the SMD API in its current state uses web scraping to fetch data. There is virtually no free source for such data otherwise. I will soon shift my source from the current one (reuters) to rediff. This will ensure real time data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ameya</title>
		<link>http://webdlabs.com/2009/06/stock-market-data-api-beta-release/comment-page-1/#comment-245</link>
		<dc:creator>Ameya</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://webdlabs.com/?p=54#comment-245</guid>
		<description>Yes, I did check the URL pattern for rediff, immediately after I read your blog. Man, I wish BSE could make the real time data available to freelance developers. One can make such interesting applications. Anyway, again, let me compliment that you are making a great effort here buddy! We will stay in touch.</description>
		<content:encoded><![CDATA[<p>Yes, I did check the URL pattern for rediff, immediately after I read your blog. Man, I wish BSE could make the real time data available to freelance developers. One can make such interesting applications. Anyway, again, let me compliment that you are making a great effort here buddy! We will stay in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay</title>
		<link>http://webdlabs.com/2009/06/stock-market-data-api-beta-release/comment-page-1/#comment-237</link>
		<dc:creator>Akshay</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://webdlabs.com/?p=54#comment-237</guid>
		<description>Real time data is available, but quite expensive. I assume rediff must have bought the feed. Following is the URL pattern to get real time quotes on refiff - http://portfolio.rediff.com/money/jsp/quote_process.jsp?query=500570</description>
		<content:encoded><![CDATA[<p>Real time data is available, but quite expensive. I assume rediff must have bought the feed. Following is the URL pattern to get real time quotes on refiff &#8211; <a href="http://portfolio.rediff.com/money/jsp/quote_process.jsp?query=500570" rel="nofollow">http://portfolio.rediff.com/money/jsp/quote_process.jsp?query=500570</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ameya</title>
		<link>http://webdlabs.com/2009/06/stock-market-data-api-beta-release/comment-page-1/#comment-235</link>
		<dc:creator>Ameya</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://webdlabs.com/?p=54#comment-235</guid>
		<description>Akshay, I think this is a great attempt. I checked your website. Looks like a useful API and hopefully it will shape up into something brilliant. Have you checked http://money.rediff.com/ by the way? These guys manage to pull a real time feed from BSE India. I was really curious to know how they do that. Would you be having any idea about that?

Also, I like the theme design of your site... Really nice :-)

Good luck!</description>
		<content:encoded><![CDATA[<p>Akshay, I think this is a great attempt. I checked your website. Looks like a useful API and hopefully it will shape up into something brilliant. Have you checked <a href="http://money.rediff.com/" rel="nofollow">http://money.rediff.com/</a> by the way? These guys manage to pull a real time feed from BSE India. I was really curious to know how they do that. Would you be having any idea about that?</p>
<p>Also, I like the theme design of your site&#8230; Really nice <img src='http://webdlabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

