<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebD &#187; WordPress</title>
	<atom:link href="http://webdlabs.com/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdlabs.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 09 May 2012 18:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Themeforest author quiz answer key</title>
		<link>http://webdlabs.com/2011/05/themeforest-author-quiz-answer-key/</link>
		<comments>http://webdlabs.com/2011/05/themeforest-author-quiz-answer-key/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:09:02 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Answer Key]]></category>
		<category><![CDATA[Themeforest]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=107</guid>
		<description><![CDATA[I spent a while trying to complete the Themeforest.net author quiz, but while doing so I landed up compiling an answer key. Posting it here &#8211; just in case someone needs it: If you&#8217;d like to use an asset within your file that someone else created and you&#8217;re unsure whether you&#8217;re allowed to, what should [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a while trying to complete the <a href="http://themeforest.net/?ref=akshay_raje" target="_blank">Themeforest.net</a> author quiz, but while doing so I landed up compiling an answer key. Posting it here &#8211; just in case someone needs it:</p>
<ol>
<ol>
<li>If you&#8217;d like to use an asset within your file that someone else created and you&#8217;re unsure whether you&#8217;re allowed to, what should you do? &#8211; Ask a lawyer or the asset&#8217;s license holder</li>
<li>Who decides how files are priced? &#8211; The ThemeForest staff</li>
<li>Who is responsible for copyright violations in submitted files? &#8211; The author</li>
<li>What will happen if your submission does not validate (excluding browser-specific CSS)? &#8211; It will be rejected</li>
<li>Who is responsible for testing files to make sure there are no errors? &#8211; The author</li>
<li>Who is responsible for copyright violations in submitted files? &#8211; The author</li>
<li>Which of the following would be an appropriate file title? &#8211; CoPilot &#8211; WordPress and Tumblog Theme OR 20 Tiled Wood Textures</li>
<li>What should you do if another author has copied one of your files? &#8211; Contact Envato support</li>
<li>Your file must work properly in which browsers? &#8211; All major browsers</li>
<li>What will happen if your submission does not include documentation? &#8211; The item will be rejected</li>
<li>What is most likely to happen if your file is visually unappealing? &#8211; It will get rejected</li>
<li>What is most likely to happen if you copy someone else&#8217;s design, regardless of where you found it? - You will be banned</li>
<li>When am I required to provide a help file? - When selling an Add-On, or any time a file requires advanced editing or contains an asset which requires attribution</li>
<li>Who is responsible for copyright violations in submitted files? - The author</li>
<li>If you&#8217;d like to use an asset within your file that someone else created and you&#8217;re unsure whether you&#8217;re allowed to, what should you do? - Ask a lawyer or the asset&#8217;s license holder</li>
<li>When is it acceptable to upload a file type that&#8217;s on the files-we-don&#8217;t-need list? - When the file quality is especially high</li>
</ol>
</ol>
<p><em>Note: This may not be valid if <a href="http://themeforest.net/?ref=akshay_raje" target="_blank">Themeforest.net</a> changes their author quiz. Last checked validity May 24, 2011<br />
Edit &#8211; March 13, 2012: Added additional questions &#8211; thanks to Luki&#8217;s comment </em></p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2011/05/themeforest-author-quiz-answer-key/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Latest Project: Spans.co.in</title>
		<link>http://webdlabs.com/2009/08/latest-project-spans-co-in/</link>
		<comments>http://webdlabs.com/2009/08/latest-project-spans-co-in/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:05:02 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=70</guid>
		<description><![CDATA[Spans Envirotech provides planning, design and construction management services to meet the water and wastewater needs of municipalities, public agencies, private developers and industrial firms since 1995. An elegant yet modest and minimalistic design was the idea behind this microsite. This project uses WordPress as the underlying CMS and the theme is carefully designed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spans.co.in" target="_blank">Spans Envirotech</a> provides planning, design and construction management services to meet the water and wastewater needs of municipalities, public agencies, private developers and industrial firms since 1995. An elegant yet modest and minimalistic design was the idea behind this microsite. This project uses WordPress as the underlying CMS and the theme is carefully designed to meet specific client requirements of a dynamic sidebar. By default the sidebar displays their mission statement, however some pages have their own sidebar content. This has been achieved using  &#8216;custom fields&#8217; within WordPress. If a page has subpages, then the subpages are listed in the sidebar, else it displays the blog category list.</p>
<p>The homepage uses a a custom template (home.php) which draws its content from the <a href="http://spans.co.in/about/" target="_blank">about page</a> and the two most recent blog posts. Apart from these, the <a href="http://spans.co.in/resources/" target="_blank">resources page</a> uses a client side table sorter implemented using the <a href="http://tablesorter.com" target="_blank">jQuery plugin- Tablesorter 2.0</a> and a custom JavaScript based download tracker.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2009/08/latest-project-spans-co-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML Table Queries through WP Web Scraper</title>
		<link>http://webdlabs.com/2009/08/html-table-queries-through-wp-web-scraper/</link>
		<comments>http://webdlabs.com/2009/08/html-table-queries-through-wp-web-scraper/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:37:43 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[webscraping]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=68</guid>
		<description><![CDATA[Scraping HTML tables is easy, but parsing them has always been tricky. That&#8217;s exactly what my next release of WP Web Scraper will let you do. This feature will have methods to query HTML tables within your scrap. For instance, the scraper will let you filter by value of a specific table column and also [...]]]></description>
			<content:encoded><![CDATA[<p>Scraping HTML tables is easy, but parsing them has always been tricky. That&#8217;s exactly what my next release of <a href="http://wordpress.org/extend/plugins/wp-web-scrapper/" target="_blank">WP Web Scraper</a> will let you do. This feature will have methods to query HTML tables within your scrap. For instance, the scraper will let you filter by value of a specific table column and also restrict the number of rows using a &#8216;from&#8217; and &#8216;to&#8217; index key.</p>
<p>Further, it will also let you delete a certain column from the output and also apply specific CSS classes to even and odd rows. This feature is specifically designed for users intending to scrap and filter or parse data extracted from HTML tables. This feature will be implemented as a module within WP Web Scraper.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2009/08/html-table-queries-through-wp-web-scraper/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commitement to Open Source</title>
		<link>http://webdlabs.com/2009/07/commitement-to-open-source/</link>
		<comments>http://webdlabs.com/2009/07/commitement-to-open-source/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:53:36 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Myself]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=65</guid>
		<description><![CDATA[Since the time I started writing code in bits and pieces, I always dreamed of creating at-least one major open source project. Although the Open Source conceptually still revolves more around GNU/Linux or like operating system, I personally feel that any piece of code released with its complete source code for general public usage can [...]]]></description>
			<content:encoded><![CDATA[<p>Since the time I started writing code in bits and pieces, I always dreamed of creating at-least one major open source project. Although the Open Source conceptually still revolves more around GNU/Linux or like operating system, I personally feel that any piece of code released with its complete source code for general public usage can be broadly categorized as Open Source. For me, it simply gives me pride of being usable to someone whom you don&#8217;t even know. Its a blissful feeling to check your mail after days work to find appreciation notes, comments and suggestions on some plugin or widget you have developed.</p>
<p>This post is a small thanks giving note to all those you downloaded my WordPress plugins &#8211; <a href="http://wordpress.org/extend/plugins/flash-photo-gallery/stats/" target="_blank">Flash Photo Gallery</a> and <a href="http://wordpress.org/extend/plugins/wp-web-scrapper/stats/" target="_blank">WP Web Scraper</a>. In all these have received about 6,000 downloads in just about 5 months! Thanks for all your comments, suggestions, bug notifications and Donations!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2009/07/commitement-to-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WP Web Scraper &#8211; A WordPress Stock Market plugin</title>
		<link>http://webdlabs.com/2009/06/wp-web-scraper-a-wordpress-stock-market-plugin/</link>
		<comments>http://webdlabs.com/2009/06/wp-web-scraper-a-wordpress-stock-market-plugin/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:35:14 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[webscraping]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=50</guid>
		<description><![CDATA[This is probably a major milestone in the lifecycle of WP Web Scraper WordPress plugin. Technically speaking, the plugin gets in own ‘module architecture’ to incorporate unlimited extensions without touching the core codebase. Speaking non-technically, this opens WP Web Scraper to a non-techie WordPress user. To startoff, this mod extends the plugin with a specific [...]]]></description>
			<content:encoded><![CDATA[<p>This is probably a major milestone in the lifecycle of <a href="http://wordpress.org/extend/plugins/wp-web-scrapper" target="_blank">WP Web Scraper WordPress plugin</a>. Technically speaking, the plugin gets in own ‘module architecture’ to incorporate unlimited extensions without touching the core codebase. Speaking non-technically, this opens WP Web Scraper to a non-techie WordPress user. To startoff, this mod extends the plugin with a specific shortcode to get stock market data from NSE and NASDAQ (to start off with, more exchanges soon to come). The data is scraped with a cache interval of a minute (which can be further increased as per your requirement) and includes data types such as Open, High, Low, Last Price, Previous Close, Change, Change Percentage and Volume information for all active symbols on these exchanges.</p>
<p>The plugin API will provides a simple shortcode. For example &#8211; [<code>wpws_market_data market="nse" symbol="acc" datatype="last"</code>] or [<code>wpws_market_data market="nasdaq" symbol="csco" datatype="open"</code>]. NSE data is currently scraped from nseindia.com and NASDAQ data is scraped from reuters.com. The immediate plan is to implement all major stock markets in this API. Later, I plan to extend this modular architecture to other categories of scraps such as Weather, Sports scores etc too.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2009/06/wp-web-scraper-a-wordpress-stock-market-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plan of action for WP Web Scraper</title>
		<link>http://webdlabs.com/2009/05/plan-of-action-for-wp-web-scraper/</link>
		<comments>http://webdlabs.com/2009/05/plan-of-action-for-wp-web-scraper/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:50:24 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[webscraping]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=48</guid>
		<description><![CDATA[My latest WordPress plugin for web scraping &#8211; WP Web Scrapper was a grand launch. It recorded more than 200 downloads in the first two days itself! Thanks for all the appreciation and comments. This post is mainly to list down my plan to extend WP Web Scrapper into a standard scraping framework. Apart from [...]]]></description>
			<content:encoded><![CDATA[<p>My latest WordPress plugin for web scraping &#8211; <a href="http://webdlabs.com/projects/wp-web-scraper/" target="_self">WP Web Scrapper</a> was a grand launch. It recorded more than 200 downloads in the first two days itself! Thanks for all the appreciation and comments. This post is mainly to list down my plan to extend WP Web Scrapper into a standard scraping framework. Apart from being a flexible framework, I also plan to introduce some pre-built modules to make specific and highly desired scraping tasks easy. First such module will be a stock market data grabber. This module will extend the plugin to get stock market data from various big exchange websites easily (planning to support NSE, BSE and NASDAQ to start off with). The data will be almost realtime (delay ranging between 1 to 10 mins) and will include Open, High, Low, Last Price, Previous Close, Change, Change Percentage and Volume information for all active symbols on these exchanges.</p>
<p>The plugin API will provide a shortcode something like this &#8211; [<code>wpws mod="nse" symbol="acc" datatype="last"</code>] should output the latest price for <a href="http://nseindia.com/marketinfo/equities/cmquote_tab.jsp?key=ACCEQN&amp;symbol=ACC&amp;flag=0" target="_blank">ACC listed at NSE</a>. The aim is to make it an extendable module framework and hence I am taking time to code it well. Apart from this features, I am also planning to improve the core scrapper with functionalities like a regex powered cleanup function to remove all unwanted text strings from the scrap and also a more flexible algorithm to query html tables returned by the scrap.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2009/05/plan-of-action-for-wp-web-scraper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bringing Web Scraping to WordPress!</title>
		<link>http://webdlabs.com/2009/05/bringing-web-scraping-to-wordpress/</link>
		<comments>http://webdlabs.com/2009/05/bringing-web-scraping-to-wordpress/#comments</comments>
		<pubDate>Sun, 24 May 2009 06:24:53 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[phpquery]]></category>
		<category><![CDATA[webscraping]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=47</guid>
		<description><![CDATA[Web scraping (or Web harvesting, Web data extraction) is a computer software technique of extracting information from websites. Web scraping focuses more on the transformation of unstructured Web content, typically in HTML format, into structured data that can be formatted and displayed or stored and analyzed. Exemplary uses of Web scraping include online price comparison, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Web_scraping" target="_blank">Web scraping</a> (or Web harvesting, Web data extraction) is a computer software technique of extracting information from websites. Web scraping focuses more on the transformation of unstructured Web content, typically in HTML format, into structured data that can be formatted and displayed or stored and analyzed. Exemplary uses of Web scraping include online price comparison, weather data monitoring, market data tracking, Web content mashup and Web data integration.</p>
<p>Imagine what you can do with all this power in your WordPress blog! Pages and posts can display realtime content from other pages, letting you create a meshup of content. This all is now possible using my <a href="http://wordpress.org/extend/plugins/wp-web-scrapper" target="_blank">WP Web Scraper plugin</a>. Its an easy to implement professional web scrapper for WordPress. This can be used to display real time data from any websites directly into your posts, pages or sidebar. Use this to include real time stock quotes, cricket or soccer scores or any other generic content. The scrapper is built using time tested libraries cURL for scrapping and phpQuery for parsing HTML. Please post all your suggestions and thoughts about this on the <a href="http://webdlabs.com/projects/wp-web-scraper/" target="_self">WP Web Scraper project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2009/05/bringing-web-scraping-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Photo Gallery</title>
		<link>http://webdlabs.com/2009/05/flash-photo-gallery/</link>
		<comments>http://webdlabs.com/2009/05/flash-photo-gallery/#comments</comments>
		<pubDate>Sun, 17 May 2009 20:51:45 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Swf]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=38</guid>
		<description><![CDATA[I have now put up an exclusive page for one of my plugin projects &#8211; Flash Photo Gallery. This is a WordPress plugin which creates a Flash Photo Gallery like one provided in Adobe Photoshop CS2 Flash Web Photo Gallery templates. All plugin &#8216;ToDos&#8217; and release information will be available on this page and any [...]]]></description>
			<content:encoded><![CDATA[<p>I have now put up an exclusive page for one of my plugin projects &#8211; <a href="http://webdlabs.com/projects/flash-photo-gallery/" target="_self">Flash Photo Gallery</a>. This is a WordPress plugin which creates a Flash Photo Gallery like one provided in Adobe Photoshop CS2 Flash Web Photo Gallery templates. All plugin &#8216;ToDos&#8217; and release information will be available on this page and any feedback is much appriaciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2009/05/flash-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

