<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebD &#187; HTML</title>
	<atom:link href="http://webdlabs.com/tag/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdlabs.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Sep 2009 09:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Project: Spans.co.in</title>
		<link>http://webdlabs.com/2009/08/latest-project-spans-co-in/</link>
		<comments>http://webdlabs.com/2009/08/latest-project-spans-co-in/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:05:02 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=70</guid>
		<description><![CDATA[Spans Envirotech provides planning, design and construction management services to meet the water and wastewater needs of municipalities, public agencies, private developers and industrial firms since 1995. An elegant yet modest and minimalistic design was the idea behind this microsite. This project uses WordPress as the underlying CMS and the theme is carefully designed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spans.co.in" target="_blank">Spans Envirotech</a> provides planning, design and construction management services to meet the water and wastewater needs of municipalities, public agencies, private developers and industrial firms since 1995. An elegant yet modest and minimalistic design was the idea behind this microsite. This project uses WordPress as the underlying CMS and the theme is carefully designed to meet specific client requirements of a dynamic sidebar. By default the sidebar displays their mission statement, however some pages have their own sidebar content. This has been achieved using  &#8216;custom fields&#8217; within WordPress. If a page has subpages, then the subpages are listed in the sidebar, else it displays the blog category list.</p>
<p>The homepage uses a a custom template (home.php) which draws its content from the <a href="http://spans.co.in/about/" target="_blank">about page</a> and the two most recent blog posts. Apart from these, the <a href="http://spans.co.in/resources/" target="_blank">resources page</a> uses a client side table sorter implemented using the <a href="http://tablesorter.com" target="_blank">jQuery plugin- Tablesorter 2.0</a> and a custom JavaScript based download tracker.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2009/08/latest-project-spans-co-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Table Queries through WP Web Scraper</title>
		<link>http://webdlabs.com/2009/08/html-table-queries-through-wp-web-scraper/</link>
		<comments>http://webdlabs.com/2009/08/html-table-queries-through-wp-web-scraper/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:37:43 +0000</pubDate>
		<dc:creator>Akshay</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[webscraping]]></category>

		<guid isPermaLink="false">http://webdlabs.com/?p=68</guid>
		<description><![CDATA[Scraping HTML tables is easy, but parsing them has always been tricky. That&#8217;s exactly what my next release of WP Web Scraper will let you do. This feature will have methods to query HTML tables within your scrap. For instance, the scraper will let you filter by value of a specific table column and also [...]]]></description>
			<content:encoded><![CDATA[<p>Scraping HTML tables is easy, but parsing them has always been tricky. That&#8217;s exactly what my next release of <a href="http://wordpress.org/extend/plugins/wp-web-scrapper/" target="_blank">WP Web Scraper</a> will let you do. This feature will have methods to query HTML tables within your scrap. For instance, the scraper will let you filter by value of a specific table column and also restrict the number of rows using a &#8216;from&#8217; and &#8216;to&#8217; index key.</p>
<p>Further, it will also let you delete a certain column from the output and also apply specific CSS classes to even and odd rows. This feature is specifically designed for users intending to scrap and filter or parse data extracted from HTML tables. This feature will be implemented as a module within WP Web Scraper.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdlabs.com/2009/08/html-table-queries-through-wp-web-scraper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
